Rack rates
Winter 2022/2023
Double Room - 35 m², 2 Persons ![]() | |
---|---|
Skiing weeks 03.12. - 16.12. | from€ 426,- to€ 470,- |
Christmas & New Year 17.12. - 06.01. | from€ 708,- to€ 922,- |
Powder snow 07.01. - 27.01. strong demand | from€ 492,- to€ 593,- |
Carneval 28.01. - 10.03. | from€ 680,- to€ 888,- |
Mountain spring 11.03. - 31.03. | from€ 492,- to€ 593,- |
Easter 01.04. - 14.04. | from€ 554,- to€ 667,- |
inquire | |
Double Room - 28 - 30 m², 2 Persons ![]() | |
Skiing weeks 03.12. - 16.12. | from€ 383,- to€ 455,- |
Christmas & New Year 17.12. - 06.01. | from€ 633,- to€ 888,- |
Powder snow 07.01. - 27.01. strong demand | from€ 445,- to€ 573,- |
Carneval 28.01. - 10.03. | from€ 610,- to€ 854,- |
Mountain spring 11.03. - 31.03. | from€ 445,- to€ 573,- |
Easter 01.04. - 14.04. | from€ 495,- to€ 642,- |
inquire | |
Double Room - 40 m², 2-3 Persons ![]() | |
Skiing weeks 03.12. - 16.12. | from€ 463,- to€ 511,- |
Christmas & New Year 17.12. - 06.01. | from€ 760,- to€ 992,- |
Powder snow 07.01. - 27.01. strong demand | from€ 531,- to€ 642,- |
Carneval 28.01. - 10.03. | from€ 733,- to€ 958,- |
Mountain spring 11.03. - 31.03. | from€ 531,- to€ 642,- |
Easter 01.04. - 14.04. | from€ 603,- to€ 720,- |
inquire | |
Suite - 45 m², 2-3 Persons ![]() | |
Skiing weeks 03.12. - 16.12. | from€ 489,- to€ 543,- |
Christmas & New Year 17.12. - 06.01. | from€ 806,- to€ 1.050,- |
Powder snow 07.01. - 27.01. strong demand | from€ 565,- to€ 680,- |
Carneval 28.01. - 10.03. | from€ 779,- to€ 1.020,- |
Mountain spring 11.03. - 31.03. | from€ 565,- to€ 680,- |
Easter 01.04. - 14.04. | from€ 633,- to€ 763,- |
inquire | |
Suite - 60 m², 2 Persons ![]() | |
Skiing weeks 03.12. - 16.12. | from€ 788,- to€ 873,- |
Christmas & New Year 17.12. - 06.01. | from€ 1.165,- to€ 1.523,- |
Powder snow 07.01. - 27.01. strong demand | from€ 897,- to€ 1.081,- |
Carneval 28.01. - 10.03. | from€ 1.133,- to€ 1.480,- |
Mountain spring 11.03. - 31.03. | from€ 897,- to€ 1.081,- |
Easter 01.04. - 14.04. | from€ 1.010,- to€ 1.218,- |
inquire | |
Suite - 56 - 65 m², 4 Persons ![]() | |
Skiing weeks 03.12. - 16.12. | from€ 918,- to€ 1.014,- |
Christmas & New Year 17.12. - 06.01. | from€ 1.505,- to€ 1.968,- |
Powder snow 07.01. - 27.01. strong demand | from€ 1.050,- to€ 1.266,- |
Carneval 28.01. - 10.03. | from€ 1.459,- to€ 1.906,- |
Mountain spring 11.03. - 31.03. | from€ 1.050,- to€ 1.266,- |
Easter 01.04. - 14.04. | from€ 1.182,- to€ 1.425,- |
inquire | |
Single Room - 17 m², 1 Person ![]() | |
Skiing weeks 03.12. - 16.12. | from€ 221,- to€ 245,- |
Christmas & New Year 17.12. - 06.01. | from€ 325,- to€ 425,- |
Powder snow 07.01. - 27.01. strong demand | from€ 254,- to€ 305,- |
Carneval 28.01. - 10.03. | from€ 346,- to€ 431,- |
Mountain spring 11.03. - 31.03. | from€ 254,- to€ 305,- |
Easter 01.04. - 14.04. | from€ 281,- to€ 340,- |
inquire | |
Single Room - 21 m², 1-2 Persons ![]() | |
Skiing weeks 03.12. - 16.12. | from€ 251,- to€ 277,- |
Christmas & New Year 17.12. - 06.01. | from€ 372,- to€ 485,- |
Powder snow 07.01. - 27.01. strong demand | from€ 290,- to€ 349,- |
Carneval 28.01. - 10.03. | from€ 396,- to€ 492,- |
Mountain spring 11.03. - 31.03. | from€ 290,- to€ 349,- |
Easter 01.04. - 14.04. | from€ 350,- to€ 421,- |
inquire |
Rate information
& extra charges
- all rates are intended per room per day, including gourmet half board in standard occupancy, VAT and all taxes. Exclusive of local tourist tax (currently €3,80 per person per day, 15 years and up).
- beverages, room service and all extra services can be conveniently charged to the room bill and settled at check-out.
- New Year's Eve Dinner mandatory surcharge: €108,00 per person over 14 years of age
- Garage €25,00 per day per space (limited availability, reservations required)
- Pets: small and medium-sized pets are permitted except in the restaurant/bar and wellness areas! €25,00 per day without food
- all rates include VAT 10 % / 13 %
- Subject to printing errors and rate change without notice! The publication of these rates invalidates any previously published rates!
Childrens rates and extra beds
if exceeding standard occupancy
0–2 years: free of charge
3–5 years: €60,00 per day in half board
6–14 years: €149,00 per day in half board
15 years and up: €179,00 per day in half board
double room single use: deduction €30 per day